weather United Kingdom Burnby
  • 15 day forecast

    - -
Day

Hourly weather

Gilles MATRICON

Forecast produced by Gilles MATRICON

Updated at - Next update at (local time)

Map settings
Models

We offer our satellite and rain radar maps of Burnby and its surroundings.
Follow the movements, in real time, of clouds and rain in England.
Enable lightning strikes to track the movement of storms.

Rain from 4:35 pm to 5:30 pm, a second episode will begin at 5:55 pm.

Monday 23


  • 5 min + 15h
  • 15h40
  • 15h45
  • 15h50
  • 5 min + 15h55
  • 5 min + 16h
  • 5 min + 16h
  • 16h05
  • 16h10
  • 16h15
  • 16h20
  • 16h25
  • 16h30
  • 16h35
  • 16h40
  • 16h45
  • 16h50
  • 5 min + 16h55
  • 5 min + 17h
  • 5 min + 17h
  • 17h05
  • 17h10
  • 17h15
  • 17h20
  • 17h25
  • 17h30
  • 17h35
  • 17h40
  • 17h45
  • 17h50
  • 5 min + 17h55
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
Time Temperature Rain Wind
  • Alternating sunshine and cloud No precipitation W 30 km/h Gusts 45
  • Alternating sunshine and cloud No precipitation W 30 km/h Gusts 45
  • Alternating sunshine and cloud No precipitation W 30 km/h Gusts 45
  • Alternating sunshine and cloud No precipitation W 30 km/h Gusts 40
  • Alternating sunshine and cloud No precipitation W 30 km/h Gusts 40
  • Light showers or intermittent light rain Light showers Risk 50% W 30 km/h Gusts 40
  • Very cloudy No precipitation W 30 km/h Gusts 40
  • Very cloudy No precipitation W 30 km/h Gusts 40
  • Very cloudy No precipitation W 30 km/h Gusts 40
  • Very cloudy No precipitation W 25 km/h Gusts 40
  • Very cloudy No precipitation W 25 km/h Gusts 40
  • Very cloudy No precipitation W 25 km/h Gusts 40
  • Very cloudy No precipitation W 25 km/h Gusts 40
  • Light showers or intermittent light rain Light showers Risk 50% W 25 km/h Gusts 40
  • Very cloudy No precipitation W 25 km/h Gusts 40
  • Light showers or intermittent light rain Light showers Risk 50% W 25 km/h Gusts 40
  • Very cloudy No precipitation W 25 km/h Gusts 40
  • Very cloudy Slight chance of a shower Risk 25% W 25 km/h Gusts 40
  • Light rain Light rain Risk 50% W 25 km/h Gusts 40
  • Very cloudy Chance of a shower Risk 40% W 25 km/h Gusts 40
  • Very cloudy Chance of a shower Risk 45% W 25 km/h Gusts 40
  • Light rain Light rain Risk 50% W 20 km/h Gusts 35
  • Light rain Light rain Risk 50% W 20 km/h Gusts 35
  • Light rain Light rain Risk 50% W 20 km/h Gusts 35
  • Light rain Light rain Risk 50% W 20 km/h Gusts 35
  • Very cloudy No precipitation W 20 km/h Gusts 35
  • Very cloudy No precipitation W 20 km/h Gusts 35
  • Very cloudy No precipitation W 20 km/h Gusts 35
  • Very cloudy No precipitation W 20 km/h Gusts 35
  • Very cloudy No precipitation W 20 km/h Gusts 35
  • Light rain Light rain Risk 50% W 20 km/h Gusts 35
  • Very cloudy No precipitation W 15 km/h Gusts 40
  • Very cloudy No precipitation W 15 km/h Gusts 30
  • Light rain Light rain Risk 80% Calm Gusts 20
  • Overcast Slight chance of rain Risk 40% Calm Gusts 15
  • Light rain Light rain Risk 90% Calm Gusts 10
  • Light rain Light rain Risk 90% Calm Gusts 15
  • Drizzle Drizzle Risk 60% SE 10 km/h Gusts 15
  • Drizzle Drizzle Risk 65% S 10 km/h Gusts 15
  • Overcast and misty No precipitation S 10 km/h Gusts 20
  • Overcast and misty No precipitation SW 10 km/h Gusts 25
  • Very cloudy No precipitation SW 10 km/h Gusts 25
  • Overcast and misty No precipitation SW 10 km/h Gusts 25
  • Overcast and misty No precipitation SW 10 km/h Gusts 25
  • Very cloudy No precipitation SW 15 km/h Gusts 30
  • Very cloudy No precipitation SW 15 km/h Gusts 30
  • Very cloudy No precipitation S 15 km/h Gusts 30
  • Very cloudy No precipitation S 20 km/h Gusts 35
  • Overcast No precipitation SW 20 km/h Gusts 40
  • Overcast No precipitation SW 20 km/h Gusts 40
  • Very cloudy No precipitation SW 20 km/h Gusts 40
  • Very cloudy No precipitation S 20 km/h Gusts 40
  • Alternating sunshine and cloud No precipitation S 25 km/h Gusts 40
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

Ephemeris


Monday 23 february

  • Day
    +4 min
  • Waxing
    crescent Moon
  • Sunrise
    07h02
  • Sunset
    17h29
  • Polycarp

Next few days


Near Burnby