weather United Kingdom Preston
  • 15 day forecast

    - -
Day

Hourly weather

Régis CRÊPET

Forecast produced by Régis CRÊPET

Updated at - Next update at (local time)

Map settings
Models

We offer our satellite and rain radar maps of Preston and its surroundings.
Follow the movements, in real time, of clouds and rain in England.
Enable lightning strikes to track the movement of storms.

Rain from 5:35 pm to 7:20 pm, a risk continues until 10 pm.

Saturday 21


  • 5 min + 17h
  • 17h35
  • 17h40
  • 17h45
  • 17h50
  • 5 min + 17h55
  • 5 min + 18h
  • 5 min + 18h
  • 18h05
  • 18h10
  • 18h15
  • 18h20
  • 18h25
  • 18h30
  • 18h35
  • 18h40
  • 18h45
  • 18h50
  • 5 min + 18h55
  • 5 min + 19h
  • 5 min + 19h
  • 19h05
  • 19h10
  • 19h15
  • 19h20
  • 19h25
  • 19h30
  • 19h35
  • 19h40
  • 19h45
  • 19h50
  • 5 min + 19h55
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
Time Temperature Rain Wind
  • Drizzle Drizzle Risk 100% SW 20 km/h Gusts 45
  • Drizzle Drizzle Risk 75% SW 20 km/h Gusts 45
  • Drizzle Drizzle Risk 85% SW 20 km/h Gusts 45
  • Drizzle Drizzle Risk 95% SW 20 km/h Gusts 45
  • Drizzle Drizzle Risk 100% SW 20 km/h Gusts 45
  • Drizzle Drizzle Risk 100% SW 20 km/h Gusts 45
  • Rain Rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 100% W 20 km/h Gusts 45
  • Light rain Light rain Risk 95% W 25 km/h Gusts 45
  • Light rain Light rain Risk 95% W 25 km/h Gusts 45
  • Light rain Light rain Risk 90% W 25 km/h Gusts 45
  • Light rain Light rain Risk 75% W 25 km/h Gusts 45
  • Light rain Light rain Risk 50% W 25 km/h Gusts 45
  • Overcast Slight chance of rain Risk 40% W 25 km/h Gusts 45
  • Overcast Slight chance of rain Risk 35% W 25 km/h Gusts 45
  • Overcast Slight chance of rain Risk 35% W 25 km/h Gusts 45
  • Overcast Slight chance of rain Risk 40% W 25 km/h Gusts 45
  • Light rain Light rain Risk 50% W 25 km/h Gusts 45
  • Light rain Light rain Risk 55% W 25 km/h Gusts 45
  • Light rain Light rain Risk 70% W 25 km/h Gusts 45
  • Light rain Light rain Risk 85% W 25 km/h Gusts 45
  • Overcast and misty Slight chance of rain Risk 40% W 25 km/h Gusts 50
  • Overcast Slight chance of rain Risk 25% SW 25 km/h Gusts 50
  • Overcast and misty No precipitation SW 25 km/h Gusts 55
  • Drizzle Drizzle Risk 60% SW 25 km/h Gusts 50
  • Overcast and misty No precipitation SW 25 km/h Gusts 50
  • Overcast No precipitation SW 25 km/h Gusts 50
  • Overcast No precipitation SW 30 km/h Gusts 60
  • Overcast No precipitation SW 30 km/h Gusts 65
  • Drizzle Drizzle Risk 65% SW 35 km/h Gusts 65
  • Light rain Light rain Risk 70% SW 30 km/h Gusts 65
  • Drizzle Drizzle Risk 80% SW 30 km/h Gusts 65
  • Rain Rain Risk 90% SW 30 km/h Gusts 60
  • Rain Rain Risk 90% SW 30 km/h Gusts 60
  • Light rain Light rain Risk 90% SW 30 km/h Gusts 60
  • Light rain Light rain Risk 90% SW 30 km/h Gusts 60
  • Light rain Light rain Risk 90% SW 30 km/h Gusts 55
  • Light rain Light rain Risk 90% SW 25 km/h Gusts 50
  • Drizzle Drizzle Risk 65% SW 25 km/h Gusts 50
  • Overcast Slight chance of rain Risk 30% SW 25 km/h Gusts 50
  • Overcast No precipitation SW 25 km/h Gusts 45
  • Very cloudy No precipitation SW 20 km/h Gusts 40
  • Very cloudy No precipitation W 20 km/h Gusts 40
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

Ephemeris


Saturday 21 february

  • Day
    +4 min
  • Waxing
    crescent Moon
  • Sunrise
    06h59
  • Sunset
    17h29
  • Peter Damian

Next few days



Points of interest arround Preston



Near Preston