weather Brazil Jequiá da Praia
  • Weather Sunday - -
  • Weather Monday - -
Day

Weather comparator

Gilles MATRICON

Forecast produced by Gilles MATRICON

Monday 21


LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
See the detailed forecast for the next 3 days
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
Temperature Precipitation Wind Cloud cover
  • Sunny periods Light showers or intermittent light rain 22° 24° 0mm 0.2mm 10 km/h Gusts 15 10 km/h Gusts 10 35 50
  • Alternating sunshine and cloud Light showers or intermittent light rain 22° 24° 0mm 0.3mm 10 km/h Gusts 15 Calm Gusts 10 55 70
  • Alternating sunshine and cloud Showers or intermittent rain 22° 23° 0mm 0.5mm 10 km/h Gusts 15 10 km/h Gusts 15 55 80
  • Alternating sunshine and cloud Intermittent light rain or light showers 21° 24° 0mm 0.3mm 10 km/h Gusts 10 10 km/h Gusts 15 50 95
  • Alternating sunshine and cloud Light showers or intermittent light rain 21° 24° 0mm 0.1mm 10 km/h Gusts 10 Calm Gusts 10 50 50
  • Alternating sunshine and cloud Alternating sunshine and cloud 21° 23° 0mm 0mm 10 km/h Gusts 15 Calm Gusts 10 50 15
  • Alternating sunshine and cloud Slightly cloudy 22° 24° 0mm 0mm 10 km/h Gusts 15 Calm Gusts 10 60 15
  • Alternating sunshine and cloud Alternating sunshine and cloud 24° 25° 0mm 0mm 15 km/h Gusts 20 10 km/h Gusts 10 50 30
  • Alternating sunshine and cloud Alternating sunshine and cloud 25° 26° 0mm 0mm 15 km/h Gusts 20 10 km/h Gusts 10 50 20
  • Alternating sunshine and cloud Alternating sunshine and cloud 26° 26° 0mm 0mm 15 km/h Gusts 25 15 km/h Gusts 15 50 15
  • Alternating sunshine and cloud Alternating sunshine and cloud 27° 26° 0mm 0mm 15 km/h Gusts 25 15 km/h Gusts 15 50 5
  • Sunny periods Alternating sunshine and cloud 28° 26° 0mm 0mm 15 km/h Gusts 25 15 km/h Gusts 15 35 10
  • Sunny periods Alternating sunshine and cloud 28° 26° 0mm 0mm 15 km/h Gusts 25 15 km/h Gusts 15 40 10
  • Alternating sunshine and cloud Alternating sunshine and cloud 28° 26° 0mm 0mm 15 km/h Gusts 25 15 km/h Gusts 15 50 10
  • Alternating sunshine and cloud Alternating sunshine and cloud 28° 26° 0mm 0mm 15 km/h Gusts 25 15 km/h Gusts 20 50 5
  • Sunny periods Alternating sunshine and cloud 27° 26° 0mm 0mm 15 km/h Gusts 25 15 km/h Gusts 20 35 5
  • Slightly cloudy Light showers or intermittent light rain 27° 26° 0mm 0.1mm 15 km/h Gusts 25 20 km/h Gusts 20 30 50
  • Sunny periods Light showers or intermittent light rain 25° 25° 0mm 0.1mm 15 km/h Gusts 25 15 km/h Gusts 20 30 50
  • Slightly cloudy Light showers or intermittent light rain 24° 25° 0mm 0.1mm 15 km/h Gusts 25 20 km/h Gusts 20 20 50
  • Slightly cloudy Alternating sunshine and cloud 24° 24° 0mm 0mm 15 km/h Gusts 25 20 km/h Gusts 25 20 5
  • Slightly cloudy Sunny 23° 25° 0mm 0mm 15 km/h Gusts 25 20 km/h Gusts 25 30 5
  • Slightly cloudy Sunny 23° 25° 0mm 0mm 15 km/h Gusts 25 20 km/h Gusts 25 30 5
  • Sunny periods Slightly cloudy 23° 25° 0mm 0mm 15 km/h Gusts 25 20 km/h Gusts 25 35 5
  • Sunny periods Sunny 23° 24° 0mm 0mm 15 km/h Gusts 25 20 km/h Gusts 25 35 5
  • Sunny periods Slightly cloudy 23° 24° 0mm 0mm 15 km/h Gusts 25 20 km/h Gusts 25 40 5
  • Sunny periods Slightly cloudy 23° 24° 0mm 0mm 15 km/h Gusts 20 20 km/h Gusts 25 30 10
  • Sunny periods Alternating sunshine and cloud 22° 24° 0mm 0mm 15 km/h Gusts 20 20 km/h Gusts 25 35 55
  • Slightly cloudy Overcast 22° 25° 0mm 0mm 15 km/h Gusts 20 20 km/h Gusts 25 25 100
  • Sunny periods Overcast 22° 25° 0mm 0mm 15 km/h Gusts 20 20 km/h Gusts 20 40 100
  • Very cloudy Overcast 22° 25° 0mm 0mm 15 km/h Gusts 20 20 km/h Gusts 20 65 100

Ephemeris


Monday 21 september

  • Day
    +1 min
  • Waxing
    gibbous Moon
  • Sunrise
    05h12
  • Sunset
    17h21
  • Matthew

Next few days


Near Jequiá da Praia